Farmer preview · Sample week of July 18, 2026
A read-only walkthrough with made-up members and orders. Choose a section to see the information you would work with in Clementine.
These are example paid signup orders. Recurring card charges and deposits are handled by your payment processor; Clementine does not take a transaction cut.
| Member | Box | Signup date | Status | Amount |
|---|---|---|---|---|
| Alex Morgan | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
| Jamie Reed | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
| Casey Brooks | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
| Robin Ellis | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
| Taylor Chen | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
| Drew Parker | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
| Jordan Lane | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
| Sam Rivera | Weekly Vegetable Share | May 30, 2026 | Paid | $28.00 |
$29/month or $169/year per farm. No per-member fee. No card required to set up.